Four cartons.
Same oats, same mill, four jobs. Original for everything, Barista for coffee, Unsweetened for cooking, Light for cereal and smoothies.
Side by side, per 100 ml
| Nutrient | Original | Barista | Unsweetened | Light |
|---|---|---|---|---|
| Energy | 47 kcal | 61 kcal | 35 kcal | 37 kcal |
| Fat | 1.5 g | 3.0 g | 1.4 g | 0.5 g |
| Saturates | 0.2 g | 0.3 g | 0.1 g | 0.1 g |
| Carbohydrate | 7.0 g | 7.0 g | 4.2 g | 7.0 g |
| Sugars | 3.3 g | 3.4 g | 0.1 g | 3.0 g |
| Fibre | 0.8 g | 0.8 g | 0.9 g | 0.6 g |
| Beta-glucan | 0.3 g | 0.3 g | 0.4 g | 0.2 g |
| Protein | 1.0 g | 1.1 g | 1.0 g | 0.8 g |
| Salt | 0.1 g | 0.12 g | 0.09 g | 0.1 g |
| Calcium | 120 mg | 120 mg | 120 mg | 120 mg |
Every carton also has vitamin D (1.1 µg), riboflavin (0.21 mg), B12 (0.38 µg) and iodine (22.5 µg) per 100 ml. The lowest or highest value in a row, whichever is better for you, is marked in red.

The 250 ml single
Original and Barista also come in a 250 ml carton that fits a coat pocket. Cafés use them for takeaway; we use them for the hill.
Where to buy them


